Selling

SAR866,399 - SAR1,410,171

  • (0)
  • 21 Views
  • Aug 11, 2025
Description
مشروع جوهرة البحيرات - فلل للبيع على الخارطة في جدة حي ضاحية سدايم. من مميزات المشروع أنه يحتوي على مساجد،مراكز حكومية،مدراس،مراكز تجارية،حدائق،رياض أطفال،مقاهي،مستوصفات،ممشى. موقع المشروع يبعد 10 دقائق عن خليج الملك سلمان ، يبعد 27 دقيقة عن مطار الملك عبدالعزيز ، يبعد 20 دقيقة عن ملعب الجوهرة يبعد 8 دقائق عن شاطئ البحر ، ويبعد عن مجمع الملك عبدالله الطبي 37 دقيقة
Overview
Project ID: 100194
Price: SAR866,399 - SAR1,410,171
Unitsavailable Sale Price: 866,399
Sale Count: 49
Total Units: 49
Available Units: 49
Labels For Sale (sale)
Under Construction (under-construction)
BEDROOMS 3, 4 BATHROOMS 5, 6 LIVING ROOMS 3,4
Developerinfo N/A
Unittypes Villa
Carpetareamin 200
Carpetareamax 366
Unit Data
Sr No. Name Number Bedroom Number Bathroom Sale Price Description
1 Villa 200 SQM Facing South on 18m Width Street 3 5 915400
2 Villa 200 SQM Facing North on 18m Width Street 3 5 915400
3 Villa 200 SQM Facing North on 18m Width Street 3 5 915400
4 Villa 200 SQM Facing South on 18m Width Street 4 6 967897
5 Villa 200 SQM Facing South on 18m Width Street 4 6 967897
6 Villa 200 SQM Facing South on 18m Width Street 3 5 915400
7 Villa 200 SQM Facing South on 18m Width Street 3 5 915400
8 Villa 200 SQM Facing South on 18m Width Street 3 5 915400
9 Villa 200 SQM Facing South on 18m Width Street 3 5 929043
10 Villa 200 SQM Facing South on 18m Width Street 3 5 929043
11 Villa 200 SQM Facing South on 18m Width Street 3 5 929043
12 Villa 200 SQM Facing South on 18m Width Street 3 5 929043
13 Villa 200 SQM Facing North on 18m Width Street 4 6 976299
14 Villa 200 SQM Facing South on 18m Width Street 3 5 929043
15 Villa 200 SQM Facing North on 18m Width Street 4 6 982565
16 Villa 200 SQM Facing North on 18m Width Street 4 6 976299
17 Villa 200 SQM Facing South on 18m Width Street 4 6 976299
18 Villa 200 SQM Facing South on 18m Width Street 4 6 976299
19 Villa 200 SQM Facing North on 18m Width Street 4 6 982565
20 Villa 200 SQM Facing South on 18m Width Street 4 6 982565
21 Villa 200 SQM Facing North on 18m Width Street 3 5 866399
22 Villa 200 SQM Facing North on 18m Width Street 3 5 879024
23 Villa 200 SQM Facing North on 18m Width Street 3 5 929043
24 Villa 275 SQM Facing South on 18m Width Street 4 6 1080155
25 Villa 275 SQM Facing South on 18m Width Street 4 6 1065397
26 Villa 366 SQM Facing South on 18m Width Street 4 6 1410171
27 Villa 250 SQM Facing South on 18m Width Street 4 5 991723
28 Villa 250 SQM Facing South on 18m Width Street 3 5 1005057
29 Villa 288 SQM Facing South on 18m Width Street 3 5 1055244
30 Villa 250 SQM Facing South on 18m Width Street 3 5 1005057
31 Villa 250 SQM Facing South on 18m Width Street 3 5 1005057
32 Villa 287 SQM Facing North on 18m Width Street 4 6 1164381
33 Villa 250 SQM Facing North on 18m Width Street 3 5 999239
34 Villa 287 SQM Facing North on 18m Width Street 4 6 1090049
35 Villa 287 SQM Facing South on 18m Width Street 4 6 1090049
36 Villa 287 SQM Facing South on 18m Width Street 4 6 1104975
37 Villa 287 SQM Facing North on 18m Width Street 4 6 1180794
38 Villa 262 SQM Facing North on 18m Width Street 3 5 995851
39 Villa 262 SQM Facing North on 18m Width Street 3 5 995851
40 Villa 262 SQM Facing North on 18m Width Street 3 5 995851
41 Villa 262 SQM Facing South on 18m Width Street 3 5 995851
42 Villa 287 SQM Facing South on 18m Width Street 4 6 1180794
43 Villa 262 SQM Facing South on 18m Width Street 3 5 995851
44 Villa 287 SQM Facing South on 18m Width Street 4 6 1164381
45 Villa 341 SQM Facing South on 18m Width Street 4 6 1351172
46 Villa 307 SQM Facing East on 18m Width Street 3 5 1078876
47 Villa 307 SQM Facing South on 18m Width Street 4 6 1298649
48 Villa 275 SQM Facing South on 18m Width Street 4 6 1270030
49 Villa 275 SQM Facing South on 18m Width Street 4 6 1278614
Write A Review
Reviews
0 out of 5
Contact Agency