Selling

SAR1,064,837 - SAR1,225,535

  • (0)
  • 3 Views
  • Oct 22, 2025
Overview
Project ID: 100269
Price: SAR1,064,837 - SAR1,225,535
Unitsavailable Sale Price: 1,064,837
Sale Count: 15
Total Units: 15
Available Units: 15
Labels For Sale (sale)
Under Construction (under-construction)
BEDROOMS 4, 5 BATHROOMS 6, 7 LIVING ROOMS N/A
Developerinfo N/A
Unittypes Villa
Carpetareamin 250
Carpetareamax 300
Unit Data
Sr No. Name Number Bedroom Number Bathroom Sale Price Description
1 Villa 250 SQM Facing West on 18m Width Street 4 6 1145678 دورين وملحق
2 Villa 250 SQM Facing West on 18m Width Street 4 6 1144398 دورين وملحق
3 Villa 250 SQM Facing West on 18m Width Street 4 6 1144398 دورين وملحق
4 Villa 253 SQM Facing West on 18m Width Street 4 6 1130473 دورين وملحق
5 Villa 250 SQM Facing East on 18m Width Street 4 6 1124301 دورين وملحق
6 Villa 250 SQM Facing East on 18m Width Street 4 6 1064837 دورين وملحق
7 Villa 250 SQM Facing West on 18m Width Street 4 6 1064837 دورين وملحق
8 Villa 250 SQM Facing West on 18m Width Street 4 6 1064837 دورين وملحق
9 Villa 250 SQM Facing West on 18m Width Street 4 6 1064837 دورين وملحق
10 Villa 250 SQM Facing North on 18m Width Street 4 6 1064837 دورين وملحق
11 Villa 300 SQM Facing South on 18m Width Street 5 7 1225535 دورين وملحق
12 Villa 300 SQM Facing West on 18m Width Street 5 7 1225535 دورين وملحق
13 Villa 300 SQM Facing West on 18m Width Street 5 7 1225535 دورين وملحق
14 Villa 300 SQM Facing West on 18m Width Street 5 7 1225535 دورين وملحق
15 Villa 300 SQM Facing East on 18m Width Street 5 7 1225535
Location
Write A Review
Reviews
0 out of 5
Contact Agency